Our grades
Starting Wattage | 12500 |
---|---|
Running Wattage | 9500 |
Propane Starting Watts | 11200 |
Propane Running Watts | 8500 |
AC Output Voltage | 120/240V |
Phase | 1 |
Peak Amps at 120V | 104A |
Running Amps at 120V | 79A |
Propane Peak Amps | 93 |
Propane Running Amps | 71 |
Noise Level (dBA) | 74 |
Run Time AT 1/2 load | 12 |
Run Time (Propane) AT 1/2 load | 7 |
Inverter | No |
Start Type | Electric Start, |
Fuel Type | Propane, Gasoline, |
Fuel Tank Capacity (gallons/liters) | 6.6 |
CARB Compliant | CARB Compliant |
Emissions | EPA |
Engine | OHV 4 Stroke |
Outlet Type | 120/240V 50A (L14-50R), 120/240V 30A (L14-30R), 120V 20A Duplex (5-20R), |
Low Oil Shutdown | No |
Overload Protection | Yes |
Transfer Switch | Yes |
Application | |
Product Weight | 211 lb. |
Product Width | 26.1 in. |
Product Height | 26.5 in. |
Product Length | 27.2 in. |
Write a message