Our grades
Starting Wattage | 12000 |
---|---|
Running Wattage | 9500 |
Propane Starting Watts | 10800 |
Propane Running Watts | 8550 |
AC Output Voltage | 120/240 |
Phase | 1 |
Running Amps at 120V | 79A (120V)/39.5 |
Propane Running Amps | 71.25A (120V)/3 |
Noise Level (dBA) | 74 |
Run Time AT 1/2 load | 12 |
Inverter | No |
Start Type | Electric Start, Recoil Start, |
Fuel Type | Gasoline, Propane, |
Fuel Tank Capacity (gallons/liters) | 8.0/31.0 |
CARB Compliant | CARB Compliant |
Emissions | EPA, CARB |
Engine | 457cc OHV, 4 Stroke, Air Cooled, 15HP |
Recommended oil | SAE 10W-30 |
Outlet Type | 120V 20A Duplex (5-20R), 120/240V 30A (L14-30R), 120/240V 50A (L14-50R), 12V DC 8.3A, |
USB | no |
Low Oil Shutdown | Yes |
Overload Protection | yes |
Application | |
Product Weight | 209 lb. |
Product Width | 21.8 in. |
Product Height | 22.2 in. |
Product Length | 28.5 in. |
Write a message